Spreadsheet Suite
Excel & Sheets Formula Workbench
Google Sheets–style grid with =SUM, =AVERAGE, =IF, charts & XLSX export.
About Excel & Sheets Formula Workbench
Create and edit multi-sheet workbooks directly in your browser without a Microsoft or Google account. Evaluates live Excel formulas, applies currency/percent formatting and cell colors, builds charts, and exports edited .XLSX, .PDF, and .CSV files.
How to Use
- 1Load a sample budget/invoice template or upload your .XLSX/.CSV file.
- 2Edit cells, write formulas in the fx bar, and apply colors or formats.
- 3Click .XLSX or PDF in the top right to save your updated workbook.
Key Features
- Live =SUM, =AVERAGE, =COUNT, =MIN, =MAX, =IF engine
- Currency, Percent & decimal rounding formatting
- Multi-sheet bottom tabs & column sorting
- Instant export of all edits to XLSX, PDF & CSV
Saved Locally • No Account Needed
13
A1
fx| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Expense Item | Category | Qty | Unit Price | Total Cost | |||||||||||||
| 2 | Cloud Hosting | Infrastructure | 1 | 1200 | 1200 | |||||||||||||
| 3 | Design Software | Creative | 2 | 650 | 1300 | |||||||||||||
| 4 | Play Store Console | Publishing | 1 | 2100 | 2100 | |||||||||||||
| 5 | Test Devices | Hardware | 2 | 3500 | 7000 | |||||||||||||
| 6 | Office Fiber | Utilities | 1 | 799 | 799 | |||||||||||||
| 7 | Grand Total | 7 | 12399 | |||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 15 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 17 | ||||||||||||||||||
| 18 | ||||||||||||||||||
| 19 | ||||||||||||||||||
| 20 | ||||||||||||||||||
| 21 | ||||||||||||||||||
| 22 | ||||||||||||||||||
| 23 | ||||||||||||||||||
| 24 | ||||||||||||||||||
| 25 | ||||||||||||||||||
| 26 | ||||||||||||||||||
| 27 | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 29 | ||||||||||||||||||
| 30 | ||||||||||||||||||
| 31 | ||||||||||||||||||
| 32 | ||||||||||||||||||
| 33 | ||||||||||||||||||
| 34 | ||||||||||||||||||
| 35 |
Budget
Notes
Count: 1
Runs completely offline in your browser — zero sign-in or server upload required.← Browse All Web Tools